Hisense Bid95211xuk Built In Electric Double Oven - Stainless Steel - A/a Rated
2 years guarantee
Price: £329.00
Delivery :
Free Delivery
Manufacturer : HISENSE
Product Code : 3838782434532
EAN : 3838782434532
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£329 | Free Delivery | £329.00 | BUY NOW | |||||||||||||
| ||||||||||||||||
£329 | Free Delivery | £329.00 | BUY NOW | |||||||||||||
2 years guarantee warranty | ||||||||||||||||
|
Features
Hisense BID95211XUK Integrated Double Oven in Stainless SteelLarge capacity
The Hisense BID95211XUK Electric Double Oven offers a solution for big cooking requirements. A 72-litre fan oven with a 38-litre oven with grill will arm your kitchen with maximum capacity and flexibility to match your cooking ambition.
The main oven comes equipped with enough space for large trays. The heat is evenly distributed using circular fan, that makes sure your food is cooked evenly, regardless of its placement in shelves.
The bottom oven features a full-width grill and comes with a large grill pan. It heats up quickly, allows cooking with the door open and adds more versatility to your cooking.
Intuitive and clever
Have your meals firmly under control with the intuitive touch LED controls and supporting dials. Both ovens are also equipped with interior light so you don't lose sight of your dishes.
The oven offers a variety of intelligent functions, including easy defrosting and a child lock function that will prevent accidental button presses.
Easy cleaning
Both cavities are equipped with grease-proof enamel liners. All it takes is a quick wipe when the ovens have cooled down and all is clear. The doors and door glass panes are removable for easy access and cleaning.
_________________________________________
PLEASE NOTE:
ELECTRICAL INSTALLATION: This product requires professional installation to a dedicated circuit by a qualified installer, such as one of our Team Knowhow experts. Our expert installers may be able to install to a dedicated cooker circuit (identified by a big red cooker switch) if you do not have a 16 Amp supply in your home.
Specifications
Hisense BID95211XUK specification
Product Detail | |
---|---|
Dimensions | (H)88.0 x (W)59.5 x (D)55.0 |
Brand | Hisense |
Colour | Stainless_Steel |
Category | Electric Double Ovens |
SKU | BID95211XUK_SSL |
Dimensions With Packaging | (H)96.5 x (W)69.3 x (D)71.8 cm |
Weight | 53 Kg |
Weight With Packaging | 60 Kg |
Country Of Origin | China |
Slide Away Door | No |
Product Overview | |
---|---|
Number of Cavities | 2 |
Number Of Ovens | 2 |
Control Type | Control Ring & Direct Touch |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Control Panel Lock | Yes |
Energy Rating | A/A |
Programmable Timer | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.81 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.71 Kwh |
Features We Love | |
---|---|
Easy Clean Enamel Interior | Yes |
Steam Function | No |
Telescopic Shelf Runners | No |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 4 KW |
Fuse Rating | 16 amps |
Fits In Eye Level Cabinet | Yes |
Fits In Cabinet Under Worktop | No |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Electric Fan Oven |
Main Cavity Capacity | 72 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 1 |
Defrost Feature (Main Cavity) | Yes |
Gas Conventional Cooking (Main Cavity) | No |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity | 38 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 4 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Full Width Electric Grill |
Energy Rating (Second Cavity) | A |
Technical specifications for HISENSE BID95211XUK Electric Double Oven - Stainless Steel
Type | Built-in double oven |
---|---|
Fuel type | Electric |
Minimum distance required | 90 mm |
---|---|
Electrical installation | This product requires hardwiring to a 16 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
Power supply | 16 Amp (Requires hardwiring to a dedicated circuit) |
Electrical power rating | 4 kW |
Timer type | - Programmable - Countdown timer |
---|---|
Cooking functions | 7 oven functions, including: - Fan cooking - Defrost function - Large Grill - Small Grill - Conventional Grill |
Display type | LED display |
Control type | - Touch control - Dials |
Oven type | - Main: fan - Second: conventional |
---|---|
Energy rating | - Main: A - Second: A |
Energy consumption | - Main: 0.81 kWh - Second: 0.71 kWh |
Number of cavities | 2 |
Capacity | - Main: 72 litres - Second: 38 litres |
Usable volume | - Main: 72 litres - Second: 38 litres |
Size | - Main: large - Second: medium |
Main oven heat-up time | 160 degrees in 15 - 25 minutes |
Viewing window | - Main: double-glazed - Second: double-glazed |
Shelves | Main oven: - 2 shelves - 5 shelf positions Second oven: - 2 shelves - 3 shelf positions |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: Enamel coating - Second: Enamel coating |
Cool touch door | - Main: Yes - Second: Yes |
Safety features | Child lock |
Grill type | - Main: none - Second: integrated |
---|---|
Grill features | - Full-width - Open-door grilling |
Colour | Stainless steel |
---|---|
Box contents | - Hisense BID95211XUK Electric Double Oven - User manual - Installation guidance |
Dimensions | 880 x 595 x 550 mm (H x W x D) |
Recess dimensions | 885 x 563 x 563 mm (H x W x D) |
Boxed dimensions | 965 x 693 x 718 mm (H x W x D) |
Weight | 53 kg |
Boxed weight | 60 kg |
Manufacturer's guarantee | 2 years |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.